Follow Us:
  • 1497 CC
    Engine
  • 24.1 KM/L
    Mileage
  • 113.31 BHP
    Power
Get December Offers Compare

Tata Nexon

Variants List Get Offers & Download Brochure

Variant Name Ex-Showroom Price   Brochure
Tata Nexon Smart Plus Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 9,00,890 Get December Offers
Tata Nexon Smart Plus S Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 9,27,890 Get December Offers
Tata Nexon Pure Plus Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 9,90,990 Get December Offers
Tata Nexon Pure Plus S Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 10,17,990 Get December Offers
Tata Nexon Pure Plus Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP Rs. 10,53,990 Get December Offers
Tata Nexon Pure Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 10,99,990 Get December Offers
Tata Nexon Creative Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 11,17,090 Get December Offers
Tata Nexon Pure S Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 11,29,990 Get December Offers
Tata Nexon Creative Plus S Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 11,44,090 Get December Offers
Tata Nexon Pure Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP Rs. 11,69,990 Get December Offers
Tata Nexon Creative Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP Rs. 11,80,090 Get December Offers
Tata Nexon Creative Plus S Dark Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 11,80,090 Get December Offers
Tata Nexon Pure S Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP Rs. 11,99,990 Get December Offers
Tata Nexon Creative Plus S Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP Rs. 12,07,090 Get December Offers
Tata Nexon Creative DT Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 12,19,990 Get December Offers
Tata Nexon Creative Plus PS DT Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 12,34,190 Get December Offers
Tata Nexon Creative Dark Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 12,39,990 Get December Offers
Tata Nexon Creative Plus S Dark Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP Rs. 12,43,190 Get December Offers
Tata Nexon Creative Plus Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 12,59,990 Get December Offers
Tata Nexon Creative Plus DT Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 12,69,990 Get December Offers
Tata Nexon Creative Plus PS Dark Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 12,70,190 Get December Offers
Tata Nexon Creative DT Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP Rs. 12,79,990 Get December Offers
Tata Nexon Creative Plus PS DT Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP Rs. 12,97,190 Get December Offers
Tata Nexon Creative Dark Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP Rs. 12,99,990 Get December Offers
Tata Nexon Creative Plus Dark Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 13,04,990 Get December Offers
Tata Nexon Creative Plus S DT Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 13,09,990 Get December Offers
Tata Nexon Fearless Plus PS DT Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 13,24,190 Get December Offers
Tata Nexon Creative Plus Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP Rs. 13,29,990 Get December Offers
Tata Nexon Creative Plus PS Dark Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP Rs. 13,33,290 Get December Offers
Tata Nexon Creative Plus DT Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP Rs. 13,39,990 Get December Offers
Tata Nexon Fearless Plus PS Dark Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 13,42,290 Get December Offers
Tata Nexon Fearless DT Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 13,69,990 Get December Offers
Tata Nexon FearlessPR DT Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 13,69,990 Get December Offers
Tata Nexon Creative Plus Dark Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP Rs. 13,74,990 Get December Offers
Tata Nexon Creative Plus S DT Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP Rs. 13,79,990 Get December Offers
Tata Nexon Fearless Plus PS DT Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP Rs. 13,87,290 Get December Offers
Tata Nexon Fearless Dark Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 14,04,990 Get December Offers
Tata Nexon Fearless Plus PS Dark Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP Rs. 14,05,290 Get December Offers
Tata Nexon Fearless DT Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP Rs. 14,39,990 Get December Offers
Tata Nexon FearlessPR DT Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP Rs. 14,39,990 Get December Offers
Tata Nexon Fearless Plus DT Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 14,49,990 Get December Offers
Tata Nexon Fearless S DT Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 14,49,990 Get December Offers
Tata Nexon FearlessPR Plus DT Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 14,49,990 Get December Offers
Tata Nexon FearlessPR S DT Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 14,49,990 Get December Offers
Tata Nexon FearlessPR Plus S DT Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 14,69,990 Get December Offers
Tata Nexon Fearless Plus S DT Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 14,69,990 Get December Offers
Tata Nexon Fearless Dark Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP Rs. 14,74,990 Get December Offers
Tata Nexon Fearless Plus S Dark Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 14,89,990 Get December Offers
Tata Nexon FearlessPR Plus DT Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP Rs. 15,09,990 Get December Offers
Tata Nexon Fearless Plus DT Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP Rs. 15,09,990 Get December Offers
Tata Nexon Fearless S DT Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP Rs. 15,09,990 Get December Offers
Tata Nexon FearlessPR S DT Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP Rs. 15,09,990 Get December Offers
Tata Nexon Fearless Plus S DT Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP Rs. 15,29,990 Get December Offers
Tata Nexon FearlessPR Plus S DT Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP Rs. 15,29,990 Get December Offers
Tata Nexon Fearless Plus S Dark Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP Rs. 15,49,990 Get December Offers
Tata Nexon Smart 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 7,31,890 Get December Offers
Tata Nexon Smart Opt 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 7,99,990 Get December Offers
Tata Nexon Smart Plus 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 7,99,990 Get December Offers
Tata Nexon Smart Plus S 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 8,29,990 Get December Offers
Tata Nexon Smart Plus AMT 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP Rs. 8,78,290 Get December Offers
Tata Nexon Pure Plus 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 8,87,390 Get December Offers
Tata Nexon Pure Plus S 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 9,14,890 Get December Offers
Tata Nexon Pure Plus AMT 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP Rs. 9,51,390 Get December Offers
Tata Nexon Pure 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 9,69,990 Get December Offers
Tata Nexon Pure Plus S AMT 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP Rs. 9,78,890 Get December Offers
Tata Nexon Pure S 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 9,99,990 Get December Offers
Tata Nexon Creative 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 9,99,990 Get December Offers
Tata Nexon Creative Plus S 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 10,33,790 Get December Offers
Tata Nexon Pure AMT 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP Rs. 10,39,990 Get December Offers
Tata Nexon Pure S AMT 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP Rs. 10,69,990 Get December Offers
Tata Nexon Creative AMT 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP Rs. 10,70,390 Get December Offers
Tata Nexon Creative Plus S Dark 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 10,70,390 Get December Offers
Tata Nexon Creative DT 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 10,79,990 Get December Offers
Tata Nexon Creative Plus S AMT 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP Rs. 10,97,790 Get December Offers
Tata Nexon Creative Dark 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 10,99,990 Get December Offers
Tata Nexon Creative DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP Rs. 11,16,090 Get December Offers
Tata Nexon Creative Plus 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 11,19,990 Get December Offers
Tata Nexon Creative Plus PS DT 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 11,25,190 Get December Offers
Tata Nexon Creative Plus DT 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 11,29,990 Get December Offers
Tata Nexon Creative Plus S Dark AMT 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP Rs. 11,34,390 Get December Offers
Tata Nexon Creative DT AMT 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP Rs. 11,49,990 Get December Offers
Tata Nexon Creative Plus PS Dark 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 11,61,790 Get December Offers
Tata Nexon Creative Plus Dark 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 11,64,990 Get December Offers
Tata Nexon Creative Plus S DT 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 11,69,990 Get December Offers
Tata Nexon Creative Dark AMT 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP Rs. 11,69,990 Get December Offers
Tata Nexon Creative Plus AMT 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP Rs. 11,89,990 Get December Offers
Tata Nexon Creative DT DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP Rs. 11,99,990 Get December Offers
Tata Nexon Creative Plus DT AMT 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP Rs. 11,99,990 Get December Offers
Tata Nexon Fearless Plus PS DT 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 12,16,690 Get December Offers
Tata Nexon Creative Dark DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP Rs. 12,19,990 Get December Offers
Tata Nexon Fearless DT 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 12,29,990 Get December Offers
Tata Nexon FearlessPR DT 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 12,29,990 Get December Offers
Tata Nexon Creative Plus Dark AMT 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP Rs. 12,34,990 Get December Offers
Tata Nexon Fearless Plus PS Dark 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 12,34,990 Get December Offers
Tata Nexon Creative Plus PS DT DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP Rs. 12,34,990 Get December Offers
Tata Nexon Creative Plus S DT AMT 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP Rs. 12,39,990 Get December Offers
Tata Nexon Creative Plus DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP Rs. 12,39,990 Get December Offers
Tata Nexon Creative Plus DT DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP Rs. 12,49,990 Get December Offers
Tata Nexon Fearless Dark 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 12,64,990 Get December Offers
Tata Nexon Creative Plus S DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP Rs. 12,69,990 Get December Offers
Tata Nexon Creative Plus PS Dark DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP Rs. 12,71,590 Get December Offers
Tata Nexon Creative Plus Dark DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP Rs. 12,84,990 Get December Offers
Tata Nexon Creative Plus S DT DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP Rs. 12,89,990 Get December Offers
Tata Nexon Fearless Plus DT 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 13,09,990 Get December Offers
Tata Nexon Fearless S DT 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 13,09,990 Get December Offers
Tata Nexon FearlessPR S DT 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 13,09,990 Get December Offers
Tata Nexon FearlessPR Plus DT 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 13,09,990 Get December Offers
Tata Nexon Creative Plus S Dark DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP Rs. 13,09,990 Get December Offers
Tata Nexon Fearless Plus PS DT DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP Rs. 13,26,490 Get December Offers
Tata Nexon Fearless Plus S DT 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 13,29,990 Get December Offers
Tata Nexon FearlessPR Plus S DT 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 13,29,990 Get December Offers
Tata Nexon Fearless Plus PS Dark DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP Rs. 13,44,790 Get December Offers
Tata Nexon Fearless DT DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP Rs. 13,49,990 Get December Offers
Tata Nexon FearlessPR DT DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP Rs. 13,49,990 Get December Offers
Tata Nexon Fearless Plus S Dark 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 13,49,990 Get December Offers
Tata Nexon Fearless Dark DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP Rs. 13,84,990 Get December Offers
Tata Nexon Fearless S DT DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP Rs. 14,29,990 Get December Offers
Tata Nexon FearlessPR S DT DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP Rs. 14,29,990 Get December Offers
Tata Nexon FearlessPR Plus DT DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP Rs. 14,29,990 Get December Offers
Tata Nexon Fearless Plus DT DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP Rs. 14,29,990 Get December Offers
Tata Nexon FearlessPR Plus S DT DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP Rs. 14,49,990 Get December Offers
Tata Nexon Fearless Plus S DT DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP Rs. 14,49,990 Get December Offers
Tata Nexon Fearless Plus S Dark DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP Rs. 14,69,990 Get December Offers
Tata Nexon Smart CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP Rs. 8,23,390 Get December Offers
Tata Nexon Smart Plus CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP Rs. 9,14,890 Get December Offers
Tata Nexon Smart Plus S CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP Rs. 9,42,290 Get December Offers
Tata Nexon Pure Plus CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP Rs. 9,78,890 Get December Offers
Tata Nexon Pure Plus S CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP Rs. 9,99,990 Get December Offers
Tata Nexon Pure CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP Rs. 10,69,000 Get December Offers
Tata Nexon Creative CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP Rs. 10,97,790 Get December Offers
Tata Nexon Pure S CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP Rs. 10,99,000 Get December Offers
Tata Nexon Creative Plus S CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP Rs. 11,25,190 Get December Offers
Tata Nexon Creative Plus S Dark CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP Rs. 11,61,790 Get December Offers
Tata Nexon Creative Plus PS DT CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP Rs. 12,16,690 Get December Offers
Tata Nexon Creative Plus CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP Rs. 12,19,000 Get December Offers
Tata Nexon Creative Plus PS Dark CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP Rs. 12,53,290 Get December Offers
Tata Nexon Fearless Plus PS DT CNG 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 13,08,190 Get December Offers
Tata Nexon Fearless Plus PS Dark CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP Rs. 13,26,490 Get December Offers
Tata Nexon Fearless Plus PS CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP Rs. 14,59,000 Get December Offers

*Terms & conditions applied. Please click here.

Tata Nexon colors